Current Ephemeris (apparent positions):
Date/Time: 2025.11.15 16:31:00 UTC (GMT - Delta T), JD = 2460995.188206
Sidereal Time: 20:11:04, Delta T = 90.5 seconds
Geocentric positions
Phase of Moon: 0.861 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Sco 33'51" - 0°00'00" 15:24:43 -18°39'48"
Moon 03 Lib 26'07" - 1°30'35" 12:10:13 - 2°45'04"
Moon's Node 16 Psc 07'23"R 0°00'00" 23:08:55 - 5°28'27"
Apogee 12 Sco 05'46" - 4°11'52" 14:33:10 -19°27'24"
Mercury 04 Sgr 03'38"R - 1°01'11" 16:07:27 -21°57'37"
Venus 10 Sco 57'41" 1°11'21" 14:35:40 -13°59'03"
Mars 08 Sgr 02'43" - 0°31'49" 16:24:46 -22°10'20"
Jupiter 25 Cnc 07'33"R 0°07'14" 07:48:23 21°13'35"
Saturn 25 Psc 17'46"R - 2°25'15" 23:46:35 - 4°05'28"
Uranus 29 Tau 41'21"R - 0°12'27" 03:50:10 19°52'51"
Neptune 29 Psc 32'39"R - 1°21'41" 00:00:30 - 1°25'49"
Pluto 01 Aqr 37'10" - 3°45'57" 20:19:05 -23°28'06"
Chiron 23 Ari 36'11"R 0°34'41" 01:26:31 9°42'05"
Quaoar 09 Cap 52'56" 7°51'41" 18:40:36 -15°13'46"
Sedna 01 Gem 23'15"R -11°59'42" 04:06:52 8°40'42"
Sgr A*/GalCtr 27 Sgr 12'33" - 5°36'41" 17:47:18 -29°01'08"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|