Current Ephemeris (apparent positions):
Date/Time: 2025.01.21 04:13:27 UTC (GMT - Delta T), JD = 2460696.676019
Sidereal Time: 12:16:36, Delta T = 89.3 seconds
Geocentric positions
Phase of Moon: 0.730 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 01 Aqr 21'59" - 0°00'00" 20:14:24 -19°51'17"
Moon 24 Lib 02'44" - 2°09'31" 13:25:49 -11°20'00"
Moon's Node 29 Psc 09'14" 0°00'00" 23:56:54 - 0°20'12"
Apogee 24 Lib 24'33"R - 2°11'17" 13:27:09 -11°29'43"
Mercury 18 Cap 59'01" - 1°18'36" 19:23:01 -23°23'29"
Venus 18 Psc 04'35" 0°29'48" 23:15:22 - 4°15'24"
Mars 24 Cnc 12'47"R 4°19'28" 07:47:48 25°31'34"
Jupiter 11 Gem 37'26"R - 0°31'52" 04:40:42 21°39'06"
Saturn 16 Psc 17'53" - 1°56'22" 23:12:36 - 7°11'35"
Uranus 23 Tau 18'04"R - 0°14'45" 03:23:54 18°21'35"
Neptune 27 Psc 40'57" - 1°16'28" 23:53:31 - 2°05'28"
Pluto 01 Aqr 42'19" - 3°17'46" 20:18:59 -22°59'30"
Chiron 19 Ari 13'52" 0°53'41" 01:09:37 8°21'22"
Quaoar 10 Cap 14'52" 7°49'12" 18:42:06 -15°14'41"
Sedna 00 Gem 09'10"R -11°56'06" 04:02:01 8°30'00"
Sgr A*/GalCtr 27 Sgr 11'50" - 5°36'38" 17:47:14 -29°01'05"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|