Current Ephemeris (apparent positions):
Date/Time: 2026.07.15 22:45:47 UTC (GMT - Delta T), JD = 2461237.448461
Sidereal Time: 18:20:58, Delta T = 91.5 seconds
Geocentric positions
Phase of Moon: 0.060 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Cnc 27'34" 0°00'00" 07:41:15 21°24'01"
Moon 14 Leo 50'47" 1°22'39" 09:10:56 17°41'49"
Moon's Node 00 Psc 13'09"R 0°00'00" 22:09:12 -11°23'39"
Apogee 00 Cap 47'37"R - 4°27'55" 18:03:35 -27°54'03"
Mercury 18 Cnc 55'10"R - 4°55'38" 07:19:04 17°13'19"
Venus 06 Vir 53'06" 1°07'46" 10:36:09 10°01'56"
Mars 12 Gem 04'11" - 0°07'00" 04:42:22 22°07'16"
Jupiter 03 Leo 24'46" 0°27'21" 08:23:19 19°50'04"
Saturn 14 Ari 38'58" - 2°27'04" 00:57:45 3°30'44"
Uranus 04 Gem 24'12" - 0°09'20" 04:09:50 20°52'07"
Neptune 04 Ari 23'56"R - 1°22'46" 00:18:20 0°28'55"
Pluto 04 Aqr 32'58"R - 4°15'17" 20:31:58 -23°15'06"
Chiron 00 Tau 42'30" 0°15'29" 01:53:59 11°57'41"
Quaoar 11 Cap 27'31"R 8°10'17" 18:46:57 -14°48'03"
Sedna 02 Gem 16'34" -11°45'15" 04:10:08 9°04'46"
Sgr A*/GalCtr 27 Sgr 13'48" - 5°36'41" 17:47:23 -29°01'08"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|