Current Ephemeris (apparent positions):
Date/Time: 2026.11.19 02:20:43 UTC (GMT - Delta T), JD = 2461363.597731
Sidereal Time: 06:13:17, Delta T = 92.1 seconds
Geocentric positions
Phase of Moon: 0.302 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 26 Sco 45'39" 0°00'00" 15:37:51 -19°25'52"
Moon 15 Psc 07'19" 1°43'35" 23:02:32 - 4°16'09"
Moon's Node 25 Aqr 07'49"R 0°00'00" 21:49:38 -13°08'39"
Apogee 08 Cap 22'42"R - 3°40'27" 18:37:31 -26°50'23"
Mercury 07 Sco 27'03" 2°23'54" 14:23:35 -11°43'40"
Venus 23 Lib 22'05" - 0°33'05" 13:25:40 - 9°35'22"
Mars 27 Leo 07'58" 2°00'29" 10:00:12 14°21'06"
Jupiter 26 Leo 06'40" 0°45'20" 09:54:29 13°31'28"
Saturn 08 Ari 21'29"R - 2°37'53" 00:34:51 0°53'45"
Uranus 03 Gem 57'44"R - 0°08'57" 04:07:59 20°47'35"
Neptune 01 Ari 46'21"R - 1°24'21" 00:08:44 - 0°35'06"
Pluto 03 Aqr 20'28" - 4°15'40" 20:26:53 -23°32'59"
Chiron 27 Ari 17'48"R 0°06'39" 01:41:11 10°36'49"
Quaoar 11 Cap 15'15" 7°51'01" 18:46:13 -15°08'15"
Sedna 02 Gem 00'51"R -11°58'50" 04:09:17 8°48'32"
Sgr A*/GalCtr 27 Sgr 13'29" - 5°36'41" 17:47:22 -29°01'08"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|