Current Ephemeris (apparent positions):
Date/Time: 2025.07.17 17:38:46 UTC (GMT - Delta T), JD = 2460874.235266
Sidereal Time: 13:21:58, Delta T = 90.0 seconds
Geocentric positions
Phase of Moon: 0.740 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 25 Cnc 23'31" 0°00'00" 07:49:25 21°03'34"
Moon 21 Ari 34'20" 2°42'03" 01:15:38 10°54'46"
Moon's Node 19 Psc 47'02" 0°00'00" 23:22:27 - 4°02'44"
Apogee 00 Sgr 02'26" - 4°49'04" 15:46:57 -24°51'47"
Mercury 15 Leo 34'00" - 3°04'57" 09:08:22 13°13'20"
Venus 14 Gem 37'38" - 2°09'33" 04:54:20 20°24'26"
Mars 17 Vir 37'50" 0°47'38" 11:15:44 5°37'07"
Jupiter 08 Cnc 35'34" - 0°06'12" 06:37:23 23°03'24"
Saturn 01 Ari 55'01"R - 2°18'44" 00:10:43 - 1°21'34"
Uranus 00 Gem 26'06" - 0°12'32" 03:53:16 20°02'13"
Neptune 02 Ari 07'54"R - 1°20'16" 00:09:57 - 0°22'48"
Pluto 02 Aqr 46'01"R - 3°44'34" 20:23:55 -23°10'54"
Chiron 27 Ari 05'20" 0°41'40" 01:39:32 11°05'01"
Quaoar 10 Cap 03'30"R 8°10'28" 18:41:13 -14°54'18"
Sedna 01 Gem 38'49" -11°46'27" 04:07:42 8°56'37"
Sgr A*/GalCtr 27 Sgr 12'52" - 5°36'40" 17:47:19 -29°01'08"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|