Current Ephemeris (apparent positions):
Date/Time: 2026.05.28 17:07:22 UTC (GMT - Delta T), JD = 2461189.213461
Sidereal Time: 09:32:24, Delta T = 91.3 seconds
Geocentric positions
Phase of Moon: 0.419 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 07 Gem 23'15" - 0°00'01" 04:22:20 21°32'30"
Moon 08 Sco 12'03" - 4°29'27" 14:17:13 -18°29'08"
Moon's Node 04 Psc 19'23"R 0°00'00" 22:24:47 - 9°55'28"
Apogee 08 Sgr 41'57" - 4°59'06" 16:24:26 -26°40'25"
Mercury 23 Gem 15'21" 2°01'35" 05:30:10 25°17'24"
Venus 11 Cnc 30'28" 1°51'37" 06:50:45 24°47'34"
Mars 07 Tau 19'10" - 0°39'28" 02:20:46 13°19'56"
Jupiter 23 Cnc 27'14" 0°24'34" 07:41:32 21°48'16"
Saturn 11 Ari 57'39" - 2°14'58" 00:47:31 2°39'25"
Uranus 01 Gem 52'23" - 0°09'35" 03:59:14 20°22'44"
Neptune 03 Ari 59'42" - 1°20'17" 00:16:47 0°21'35"
Pluto 05 Aqr 23'56"R - 4°07'59" 20:35:24 -22°55'26"
Chiron 29 Ari 01'40" 0°18'17" 01:47:30 11°24'48"
Quaoar 12 Cap 21'26"R 8°08'26" 18:50:37 -14°45'23"
Sedna 01 Gem 41'53" -11°42'17" 04:07:51 9°01'16"
Sgr A*/GalCtr 27 Sgr 13'40" - 5°36'39" 17:47:23 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|