Reporting Current Time
Date/Time: 2026.05.07 07:33:15 UTC (GMT - Delta T), JD = 2461167.814769
Sidereal Time: 22:33:55, Delta T = 91.2 seconds
Geocentric positions
Phase of Moon: 0.671 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 16 Tau 45'54" - 0°00'01" 02:57:12 16°50'42"
Moon 18 Cap 03'10" - 3°44'50" 19:20:27 -25°56'02"
Moon's Node 05 Psc 56'06"R 0°00'00" 22:30:53 - 9°20'04"
Apogee 22 Sgr 43'23" - 4°49'55" 17:27:06 -28°03'45"
Mercury 08 Tau 19'53" - 1°04'54" 02:25:16 13°15'27"
Venus 15 Gem 55'02" 1°10'01" 04:58:18 23°51'15"
Mars 21 Ari 11'54" - 0°50'27" 01:19:37 7°29'23"
Jupiter 19 Cnc 50'01" 0°23'40" 07:26:05 22°21'47"
Saturn 09 Ari 50'41" - 2°11'11" 00:39:37 1°53'19"
Uranus 00 Gem 37'48" - 0°09'47" 03:54:03 20°07'20"
Neptune 03 Ari 27'08" - 1°19'23" 00:14:46 0°09'30"
Pluto 05 Aqr 30'34"R - 4°03'51" 20:35:48 -22°49'47"
Chiron 27 Ari 52'02" 0°19'37" 01:43:02 11°01'12"
Quaoar 12 Cap 37'24"R 8°05'26" 18:51:43 -14°46'58"
Sedna 01 Gem 24'31" -11°42'38" 04:06:43 8°57'40"
Sgr A*/GalCtr 27 Sgr 13'33" - 5°36'39" 17:47:22 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|