Reporting Current Time
Date/Time: 2025.10.27 06:01:08 UTC (GMT - Delta T), JD = 2460975.750799
Sidereal Time: 08:24:34, Delta T = 90.4 seconds
Geocentric positions
Phase of Moon: 0.174 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 04 Sco 04'40" - 0°00'00" 14:07:18 -12°52'41"
Moon 06 Cap 34'42" - 4°50'12" 18:29:45 -28°06'19"
Moon's Node 17 Psc 05'54"R 0°00'00" 23:12:32 - 5°05'43"
Apogee 03 Sgr 21'52" - 4°58'58" 16:01:08 -25°42'55"
Mercury 27 Sco 38'49" - 2°45'18" 15:38:49 -22°19'00"
Venus 16 Lib 37'59" 1°31'03" 13:03:39 - 5°08'10"
Mars 24 Sco 05'42" - 0°20'48" 15:26:32 -19°07'52"
Jupiter 24 Cnc 45'48" 0°04'29" 07:46:50 21°14'48"
Saturn 26 Psc 01'40"R - 2°28'34" 23:49:22 - 3°51'04"
Uranus 00 Gem 27'15"R - 0°12'34" 03:53:21 20°02'25"
Neptune 29 Psc 53'27"R - 1°22'12" 00:01:47 - 1°18'01"
Pluto 01 Aqr 24'30" - 3°46'25" 20:18:12 -23°31'25"
Chiron 24 Ari 25'45"R 0°36'23" 01:29:36 10°01'56"
Quaoar 09 Cap 33'24" 7°54'42" 18:39:15 -15°12'06"
Sedna 01 Gem 34'52"R -11°58'52" 04:07:36 8°43'41"
Sgr A*/GalCtr 27 Sgr 12'35" - 5°36'41" 17:47:18 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|