Reporting Current Time
Date/Time: 2026.09.09 06:14:51 UTC (GMT - Delta T), JD = 2461292.760324
Sidereal Time: 05:28:08, Delta T = 91.8 seconds
Geocentric positions
Phase of Moon: 0.933 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 16 Vir 36'04" 0°00'00" 11:10:41 5°17'19"
Moon 22 Leo 10'49" 0°42'06" 09:39:07 14°46'49"
Moon's Node 29 Aqr 49'27" 0°00'00" 22:07:41 -11°32'00"
Apogee 18 Cap 26'10" - 3°29'01" 19:21:58 -25°37'11"
Mercury 27 Vir 34'40" 0°53'12" 11:52:31 1°46'36"
Venus 29 Lib 16'58" - 4°27'33" 13:42:22 -15°23'04"
Mars 18 Cnc 34'58" 0°39'38" 07:20:53 22°48'13"
Jupiter 15 Leo 24'37" 0°32'45" 09:12:10 16°44'10"
Saturn 13 Ari 10'35"R - 2°40'33" 00:52:39 2°44'10"
Uranus 05 Gem 41'46" - 0°09'15" 04:15:17 21°06'09"
Neptune 03 Ari 27'24"R - 1°24'57" 00:14:56 0°04'29"
Pluto 03 Aqr 22'20"R - 4°18'01" 20:27:03 -23°34'49"
Chiron 00 Tau 17'37"R 0°12'01" 01:52:29 11°45'44"
Quaoar 10 Cap 41'41"R 8°03'36" 18:43:51 -14°58'19"
Sedna 02 Gem 30'40"R -11°52'36" 04:11:08 9°00'08"
Sgr A*/GalCtr 27 Sgr 13'41" - 5°36'42" 17:47:23 -29°01'10"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|