Reporting Current Time
Date/Time: 2026.02.10 14:27:13 UTC (GMT - Delta T), JD = 2461082.102234
Sidereal Time: 23:49:56, Delta T = 90.9 seconds
Geocentric positions
Phase of Moon: 0.783 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 21 Aqr 51'19" - 0°00'01" 21:36:54 -14°13'19"
Moon 03 Sgr 30'29" - 5°13'52" 16:01:32 -25°59'13"
Moon's Node 09 Psc 07'46"R 0°00'00" 22:42:53 - 8°08'48"
Apogee 04 Sgr 48'07"R - 5°14'29" 16:07:10 -26°14'45"
Mercury 06 Psc 17'56" - 0°48'23" 22:33:27 - 9°56'59"
Venus 00 Psc 13'00" - 1°27'21" 22:11:17 -12°45'26"
Mars 14 Aqr 15'32" - 1°04'13" 21:08:12 -17°34'32"
Jupiter 16 Cnc 23'38"R 0°19'15" 07:11:17 22°45'02"
Saturn 29 Psc 37'47" - 2°09'16" 00:02:04 - 2°07'26"
Uranus 27 Tau 28'43" - 0°11'07" 03:40:59 19°24'57"
Neptune 00 Ari 25'21" - 1°18'41" 00:03:38 - 1°02'07"
Pluto 03 Aqr 59'52" - 3°49'19" 20:29:11 -22°57'59"
Chiron 23 Ari 17'34" 0°26'11" 01:25:34 9°27'17"
Quaoar 12 Cap 01'42" 7°50'43" 18:49:23 -15°04'44"
Sedna 00 Gem 45'16"R -11°52'29" 04:04:18 8°40'32"
Sgr A*/GalCtr 27 Sgr 12'54" - 5°36'38" 17:47:19 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|