Reporting Current Time
Date/Time: 2026.03.13 14:10:18 UTC (GMT - Delta T), JD = 2461113.090486
Sidereal Time: 01:35:12, Delta T = 91.0 seconds
Geocentric positions
Phase of Moon: 0.818 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Psc 00'15" - 0°00'01" 23:34:18 - 2°46'37"
Moon 17 Cap 07'47" - 4°08'43" 19:16:37 -26°27'06"
Moon's Node 08 Psc 54'41" 0°00'00" 22:42:04 - 8°13'42"
Apogee 06 Sgr 25'01"R - 5°15'56" 16:14:12 -26°33'51"
Mercury 11 Psc 11'01"R 2°43'52" 22:46:24 - 4°50'35"
Venus 08 Ari 52'36" - 1°05'13" 00:34:20 2°31'11"
Mars 08 Psc 39'45" - 1°05'17" 22:42:47 - 9°19'49"
Jupiter 15 Cnc 05'49" 0°21'25" 07:05:43 22°56'18"
Saturn 03 Ari 15'18" - 2°07'27" 00:15:19 - 0°39'19"
Uranus 28 Tau 04'01" - 0°10'33" 03:43:25 19°33'26"
Neptune 01 Ari 30'29" - 1°18'21" 00:07:37 - 0°35'54"
Pluto 04 Aqr 51'04" - 3°53'36" 20:32:51 -22°49'40"
Chiron 24 Ari 40'23" 0°23'31" 01:30:50 9°55'21"
Quaoar 12 Cap 33'26" 7°55'23" 18:51:31 -14°57'20"
Sedna 00 Gem 50'41" -11°47'54" 04:04:36 8°46'04"
Sgr A*/GalCtr 27 Sgr 13'09" - 5°36'38" 17:47:20 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|