Reporting Current Time
Date/Time: 2025.02.22 22:27:18 UTC (GMT - Delta T), JD = 2460729.435637
Sidereal Time: 08:39:37, Delta T = 89.4 seconds
Geocentric positions
Phase of Moon: 0.820 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 04 Psc 32'59" - 0°00'01" 22:25:39 - 9°50'32"
Moon 29 Sgr 38'15" - 5°14'40" 17:58:21 -28°40'57"
Moon's Node 27 Psc 38'07"R 0°00'00" 23:51:19 - 0°56'25"
Apogee 25 Lib 10'34"R - 2°25'54" 13:29:41 -12°00'16"
Mercury 15 Psc 36'07" - 0°53'45" 23:08:23 - 6°30'07"
Venus 09 Ari 51'35" 5°38'05" 00:27:17 9°04'59"
Mars 17 Cnc 01'24"R 3°43'37" 07:15:54 26°03'04"
Jupiter 11 Gem 51'00" - 0°24'58" 04:41:36 21°47'45"
Saturn 19 Psc 57'08" - 1°54'40" 23:26:05 - 5°44'12"
Uranus 23 Tau 29'56" - 0°14'03" 03:24:42 18°25'14"
Neptune 28 Psc 40'30" - 1°15'48" 23:57:09 - 1°41'10"
Pluto 02 Aqr 43'11" - 3°21'15" 20:23:20 -22°48'54"
Chiron 20 Ari 19'40" 0°50'05" 01:13:49 8°42'57"
Quaoar 10 Cap 58'05" 7°52'49" 18:45:02 -15°07'50"
Sedna 00 Gem 07'13" -11°51'21" 04:01:50 8°34'16"
Sgr A*/GalCtr 27 Sgr 12'04" - 5°36'38" 17:47:15 -29°01'05"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|