Reporting Current Time
Date/Time: 2026.10.16 00:16:44 UTC (GMT - Delta T), JD = 2461329.511632
Sidereal Time: 01:54:54, Delta T = 91.9 seconds
Geocentric positions
Phase of Moon: 0.170 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 22 Lib 39'36" - 0°00'00" 13:23:50 - 8°48'54"
Moon 23 Sgr 43'56" - 4°36'11" 17:31:43 -27°53'15"
Moon's Node 28 Aqr 08'19"R 0°00'00" 22:01:14 -12°07'13"
Apogee 05 Cap 49'21"R - 4°02'28" 18:26:10 -27°20'50"
Mercury 17 Sco 18'19" - 3°06'48" 14:55:38 -19°58'59"
Venus 05 Sco 21'00"R - 7°26'55" 14:01:40 -20°18'42"
Mars 10 Leo 11'38" 1°17'03" 08:52:02 18°55'28"
Jupiter 22 Leo 06'19" 0°38'21" 09:38:44 14°44'44"
Saturn 10 Ari 24'30"R - 2°42'37" 00:42:31 1°37'37"
Uranus 05 Gem 11'29"R - 0°09'09" 04:13:09 21°00'52"
Neptune 02 Ari 27'33"R - 1°25'09" 00:11:17 - 0°19'27"
Pluto 03 Aqr 04'08"R - 4°17'02" 20:25:45 -23°38'11"
Chiron 28 Ari 49'04"R 0°09'21" 01:46:54 11°11'57"
Quaoar 10 Cap 44'55" 7°56'37" 18:44:07 -15°05'02"
Sedna 02 Gem 20'19"R -11°57'01" 04:10:31 8°53'54"
Sgr A*/GalCtr 27 Sgr 13'32" - 5°36'42" 17:47:22 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|