Reporting Current Time
Date/Time: 2025.10.22 17:14:51 UTC (GMT - Delta T), JD = 2460971.218646
Sidereal Time: 19:20:24, Delta T = 90.4 seconds
Geocentric positions
Phase of Moon: 0.037 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 29 Lib 33'38" - 0°00'00" 13:49:58 -11°19'01"
Moon 12 Sco 40'45" - 4°12'47" 14:35:30 -19°39'09"
Moon's Node 17 Psc 40'22"R 0°00'00" 23:14:39 - 4°52'17"
Apogee 24 Sco 50'55" - 4°44'16" 15:24:59 -23°34'18"
Mercury 22 Sco 17'14" - 2°27'27" 15:16:49 -20°42'54"
Venus 10 Lib 58'52" 1°32'08" 12:42:47 - 2°55'56"
Mars 20 Sco 53'45" - 0°18'07" 15:13:31 -18°16'12"
Jupiter 24 Cnc 30'22" 0°03'53" 07:45:44 21°16'58"
Saturn 26 Psc 16'38"R - 2°29'09" 23:50:17 - 3°45'40"
Uranus 00 Gem 36'47"R - 0°12'35" 03:54:01 20°04'23"
Neptune 29 Psc 59'34"R - 1°22'17" 00:02:09 - 1°15'40"
Pluto 01 Aqr 23'05" - 3°46'32" 20:18:06 -23°31'52"
Chiron 24 Ari 38'12"R 0°36'45" 01:30:22 10°06'51"
Quaoar 09 Cap 29'57" 7°55'30" 18:39:00 -15°11'33"
Sedna 01 Gem 37'18"R -11°58'33" 04:07:45 8°44'28"
Sgr A*/GalCtr 27 Sgr 12'35" - 5°36'41" 17:47:18 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|