Reporting Current Time
Date/Time: 2026.05.20 03:43:03 UTC (GMT - Delta T), JD = 2461180.654907
Sidereal Time: 19:34:20, Delta T = 91.3 seconds
Geocentric positions
Phase of Moon: 0.131 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 29 Tau 09'43" 0°00'00" 03:47:47 19°58'11"
Moon 16 Cnc 04'46" 3°46'38" 07:11:46 26°13'09"
Moon's Node 04 Psc 48'57"R 0°00'00" 22:26:39 - 9°44'41"
Apogee 02 Sgr 00'11"R - 5°00'48" 15:55:13 -25°28'13"
Mercury 05 Gem 54'13" 1°04'47" 04:15:14 22°21'13"
Venus 01 Cnc 19'34" 1°38'01" 06:05:51 25°03'54"
Mars 00 Tau 55'06" - 0°44'09" 01:56:12 11°06'11"
Jupiter 21 Cnc 55'19" 0°24'12" 07:35:01 22°03'07"
Saturn 11 Ari 10'02" - 2°13'18" 00:44:33 2°22'24"
Uranus 01 Gem 22'25" - 0°09'39" 03:57:09 20°16'37"
Neptune 03 Ari 48'03" - 1°19'54" 00:16:04 0°17'19"
Pluto 05 Aqr 28'03"R - 4°06'22" 20:35:40 -22°52'51"
Chiron 28 Ari 35'03" 0°18'49" 01:45:47 11°15'49"
Quaoar 12 Cap 28'47"R 8°07'22" 18:51:07 -14°45'48"
Sedna 01 Gem 34'53" -11°42'18" 04:07:23 8°59'57"
Sgr A*/GalCtr 27 Sgr 13'37" - 5°36'39" 17:47:23 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|