Reporting Current Time
Date/Time: 2026.06.10 14:19:44 UTC (GMT - Delta T), JD = 2461202.097049
Sidereal Time: 07:35:34, Delta T = 91.4 seconds
Geocentric positions
Phase of Moon: 0.826 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 19 Gem 43'31" 0°00'00" 05:15:18 23°02'25"
Moon 16 Ari 56'04" 3°30'52" 00:56:58 9°53'50"
Moon's Node 02 Psc 52'22"R 0°00'00" 22:19:18 -10°26'57"
Apogee 01 Cap 15'21"R - 4°26'34" 18:05:40 -27°52'28"
Mercury 13 Cnc 25'41" 1°43'26" 06:59:06 24°28'33"
Venus 26 Cnc 40'19" 2°01'51" 07:56:29 22°48'46"
Mars 16 Tau 49'50" - 0°31'43" 02:58:05 16°21'25"
Jupiter 25 Cnc 55'48" 0°25'11" 07:52:01 21°22'20"
Saturn 12 Ari 59'57" - 2°17'48" 00:51:25 3°01'01"
Uranus 02 Gem 36'50" - 0°09'29" 04:02:20 20°31'36"
Neptune 04 Ari 13'20" - 1°20'55" 00:17:38 0°26'25"
Pluto 05 Aqr 14'25"R - 4°10'17" 20:34:47 -23°00'02"
Chiron 29 Ari 37'41" 0°17'32" 01:49:48 11°36'50"
Quaoar 12 Cap 08'31"R 8°09'40" 18:49:44 -14°45'16"
Sedna 01 Gem 52'13" -11°42'36" 04:08:31 9°02'53"
Sgr A*/GalCtr 27 Sgr 13'43" - 5°36'40" 17:47:23 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|