Reporting Current Time
Date/Time: 2026.09.05 07:25:57 UTC (GMT - Delta T), JD = 2461288.809699
Sidereal Time: 06:23:39, Delta T = 91.7 seconds
Geocentric positions
Phase of Moon: 0.787 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 12 Vir 46'00" 0°00'01" 10:56:27 6°46'04"
Moon 25 Gem 47'43" 4°44'18" 05:41:00 28°06'26"
Moon's Node 29 Aqr 45'50" 0°00'00" 22:07:27 -11°33'16"
Apogee 17 Cap 33'18" - 3°32'47" 19:18:08 -25°48'06"
Mercury 20 Vir 38'02" 1°15'44" 11:27:34 4°52'19"
Venus 26 Lib 29'12" - 3°56'35" 13:32:24 -13°53'25"
Mars 16 Cnc 06'50" 0°35'59" 07:10:13 23°03'40"
Jupiter 14 Leo 35'55" 0°32'16" 09:08:55 16°58'01"
Saturn 13 Ari 25'38"R - 2°39'53" 00:53:34 2°50'36"
Uranus 05 Gem 41'03" - 0°09'15" 04:15:14 21°06'01"
Neptune 03 Ari 33'31"R - 1°24'52" 00:15:19 0°07'00"
Pluto 03 Aqr 26'11"R - 4°18'01" 20:27:19 -23°33'54"
Chiron 00 Tau 24'28"R 0°12'17" 01:52:55 11°48'23"
Quaoar 10 Cap 43'12"R 8°04'18" 18:43:57 -14°57'30"
Sedna 02 Gem 30'52"R -11°52'03" 04:11:09 9°00'43"
Sgr A*/GalCtr 27 Sgr 13'42" - 5°36'42" 17:47:23 -29°01'10"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|