Reporting Current Time
Date/Time: 2025.05.11 14:15:57 UTC (GMT - Delta T), JD = 2460807.094410
Sidereal Time: 05:34:25, Delta T = 89.8 seconds
Geocentric positions
Phase of Moon: 0.467 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 21 Tau 08'18" - 0°00'01" 03:14:50 18°02'33"
Moon 09 Sco 01'00" - 3°28'15" 14:21:51 -17°47'17"
Moon's Node 26 Psc 07'26"R 0°00'00" 23:45:46 - 1°32'27"
Apogee 03 Sco 48'55" - 3°07'06" 14:01:54 -15°43'14"
Mercury 01 Tau 50'33" - 2°18'08" 02:01:56 9°57'08"
Venus 07 Ari 10'49" - 0°24'32" 00:27:01 2°28'27"
Mars 10 Leo 36'59" 1°47'46" 08:54:20 19°18'07"
Jupiter 23 Gem 33'01" - 0°12'59" 05:31:57 23°03'55"
Saturn 28 Psc 52'08" - 2°02'00" 23:59:05 - 2°18'55"
Uranus 26 Tau 55'33" - 0°12'50" 03:38:44 19°15'43"
Neptune 01 Ari 24'10" - 1°17'00" 00:07:11 - 0°37'10"
Pluto 03 Aqr 48'27"R - 3°34'27" 20:28:08 -22°46'18"
Chiron 24 Ari 40'04" 0°44'17" 01:30:18 10°14'33"
Quaoar 11 Cap 13'41"R 8°06'39" 18:46:01 -14°52'49"
Sedna 00 Gem 49'37" -11°43'21" 04:04:28 8°50'21"
Sgr A*/GalCtr 27 Sgr 12'38" - 5°36'38" 17:47:18 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|