Reporting Current Time
Date/Time: 2025.04.02 18:50:17 UTC (GMT - Delta T), JD = 2460768.284919
Sidereal Time: 07:35:45, Delta T = 89.6 seconds
Geocentric positions
Phase of Moon: 0.168 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 13 Ari 16'35" 0°00'00" 00:48:52 5°14'28"
Moon 13 Gem 33'30" 5°07'11" 04:45:52 27°30'24"
Moon's Node 27 Psc 19'13"R 0°00'00" 23:50:10 - 1°03'56"
Apogee 12 Lib 54'43"R - 1°25'13" 12:45:17 - 6°24'26"
Mercury 27 Psc 50'09"R 1°08'27" 23:50:15 0°11'10"
Venus 26 Psc 44'51"R 6°53'27" 23:37:06 5°01'47"
Mars 24 Cnc 11'38" 2°37'11" 07:46:22 23°51'09"
Jupiter 16 Gem 15'27" - 0°18'10" 05:00:26 22°25'42"
Saturn 24 Psc 42'12" - 1°56'20" 23:43:38 - 3°53'03"
Uranus 24 Tau 50'21" - 0°13'20" 03:30:10 18°45'42"
Neptune 00 Ari 07'22" - 1°15'54" 00:02:28 - 1°06'42"
Pluto 03 Aqr 34'51" - 3°27'19" 20:27:03 -22°42'38"
Chiron 22 Ari 24'17" 0°46'42" 01:21:42 9°26'33"
Quaoar 11 Cap 23'18" 7°59'43" 18:46:43 -14°58'59"
Sedna 00 Gem 21'51" -11°46'07" 04:02:42 8°42'15"
Sgr A*/GalCtr 27 Sgr 12'22" - 5°36'37" 17:47:17 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|