Reporting Current Time
Date/Time: 2025.01.15 04:58:31 UTC (GMT - Delta T), JD = 2460690.707303
Sidereal Time: 12:38:07, Delta T = 89.3 seconds
Geocentric positions
Phase of Moon: 0.544 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 25 Cap 17'29" 0°00'00" 19:49:00 -21°04'40"
Moon 10 Leo 52'49" 3°47'30" 08:57:46 21°08'48"
Moon's Node 29 Psc 24'06"R 0°00'00" 23:57:48 - 0°14'17"
Apogee 07 Sco 45'35"R - 3°08'32" 14:17:20 -17°04'03"
Mercury 09 Cap 53'16" - 0°42'56" 18:43:16 -23°47'01"
Venus 12 Psc 22'17" - 0°10'21" 22:55:15 - 7°04'42"
Mars 26 Cnc 34'17"R 4°16'34" 07:57:58 25°02'06"
Jupiter 11 Gem 58'08"R - 0°33'09" 04:42:11 21°40'35"
Saturn 15 Psc 43'31" - 1°56'57" 23:10:29 - 7°25'29"
Uranus 23 Tau 21'58"R - 0°14'53" 03:24:10 18°22'26"
Neptune 27 Psc 32'51" - 1°16'39" 23:53:02 - 2°08'51"
Pluto 01 Aqr 30'47" - 3°17'19" 20:18:10 -23°01'39"
Chiron 19 Ari 07'30" 0°54'24" 01:09:12 8°19'37"
Quaoar 10 Cap 05'41" 7°48'52" 18:41:29 -15°15'41"
Sedna 00 Gem 10'56"R -11°56'52" 04:02:09 8°29'35"
Sgr A*/GalCtr 27 Sgr 11'48" - 5°36'38" 17:47:14 -29°01'05"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|