Reporting Current Time
Date/Time: 2026.07.25 22:10:08 UTC (GMT - Delta T), JD = 2461247.423715
Sidereal Time: 18:24:40, Delta T = 91.6 seconds
Geocentric positions
Phase of Moon: 0.387 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 02 Leo 58'57" - 0°00'00" 08:21:06 19°29'26"
Moon 22 Sgr 17'53" - 4°49'36" 17:25:12 -28°01'56"
Moon's Node 00 Psc 04'57"R 0°00'00" 22:08:40 -11°26'32"
Apogee 19 Sgr 47'35" - 4°54'28" 17:13:53 -27°56'17"
Mercury 16 Cnc 30'11" - 3°38'39" 07:09:42 18°48'04"
Venus 17 Vir 40'20" 0°28'11" 11:15:23 5°18'14"
Mars 18 Gem 56'28" 0°00'43" 05:11:54 22°59'22"
Jupiter 05 Leo 36'58" 0°28'07" 08:32:25 19°19'12"
Saturn 14 Ari 44'57" - 2°29'52" 00:58:11 3°30'28"
Uranus 04 Gem 47'58" - 0°09'18" 04:11:30 20°56'29"
Neptune 04 Ari 19'38"R - 1°23'16" 00:18:05 0°26'45"
Pluto 04 Aqr 19'04"R - 4°16'15" 20:31:01 -23°19'26"
Chiron 00 Tau 49'52" 0°14'54" 01:54:28 11°59'42"
Quaoar 11 Cap 16'17"R 8°09'42" 18:46:11 -14°49'33"
Sedna 02 Gem 21'38" -11°46'24" 04:10:29 9°04'34"
Sgr A*/GalCtr 27 Sgr 13'48" - 5°36'41" 17:47:23 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|