Reporting Current Time
Date/Time: 2025.06.01 04:18:37 UTC (GMT - Delta T), JD = 2460827.679595
Sidereal Time: 20:58:15, Delta T = 89.8 seconds
Geocentric positions
Phase of Moon: 0.186 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 10 Gem 56'37" - 0°00'00" 04:37:29 22°05'02"
Moon 17 Leo 50'55" 2°58'55" 09:25:00 18°19'08"
Moon's Node 23 Psc 58'53"R 0°00'00" 23:37:54 - 2°23'25"
Apogee 05 Sco 28'53"R - 3°21'01" 14:08:05 -16°30'18"
Mercury 13 Gem 25'52" 0°53'41" 04:47:39 23°17'56"
Venus 25 Ari 06'01" - 2°09'31" 01:36:13 7°42'14"
Mars 21 Leo 09'15" 1°26'58" 09:36:05 15°49'12"
Jupiter 28 Gem 02'23" - 0°10'43" 05:51:28 23°14'43"
Saturn 00 Ari 29'52" - 2°06'27" 00:05:11 - 1°44'08"
Uranus 28 Tau 07'11" - 0°12'40" 03:43:40 19°32'05"
Neptune 01 Ari 52'08" - 1°17'54" 00:08:55 - 0°26'53"
Pluto 03 Aqr 38'54"R - 3°38'07" 20:27:31 -22°52'08"
Chiron 25 Ari 42'25" 0°43'20" 01:34:15 10°36'29"
Quaoar 10 Cap 56'27"R 8°09'17" 18:44:50 -14°51'32"
Sedna 01 Gem 06'21" -11°43'15" 04:05:33 8°53'38"
Sgr A*/GalCtr 27 Sgr 12'45" - 5°36'39" 17:47:19 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|