Reporting Current Time
Date/Time: 2025.07.11 01:12:50 UTC (GMT - Delta T), JD = 2460867.550590
Sidereal Time: 20:29:41, Delta T = 90.0 seconds
Geocentric positions
Phase of Moon: 0.507 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 19 Cnc 01'02" - 0°00'01" 07:22:21 22°05'21"
Moon 21 Cap 18'01" - 4°19'52" 19:35:05 -26°01'43"
Moon's Node 20 Psc 06'10"R 0°00'00" 23:23:37 - 3°55'13"
Apogee 04 Sco 36'25" - 3°33'05" 14:04:23 -16°23'52"
Mercury 13 Leo 35'21" - 1°29'29" 09:02:27 15°18'53"
Venus 07 Gem 06'27" - 2°23'31" 04:22:50 19°08'11"
Mars 13 Vir 39'04" 0°52'49" 11:01:06 7°14'28"
Jupiter 07 Cnc 05'42" - 0°06'49" 06:30:53 23°08'05"
Saturn 01 Ari 55'50" - 2°16'55" 00:10:43 - 1°19'34"
Uranus 00 Gem 09'46" - 0°12'32" 03:52:08 19°58'47"
Neptune 02 Ari 09'56"R - 1°19'56" 00:10:04 - 0°21'41"
Pluto 02 Aqr 55'15"R - 3°43'52" 20:24:33 -23°08'03"
Chiron 26 Ari 59'38" 0°41'54" 01:39:10 11°03'09"
Quaoar 10 Cap 11'14"R 8°10'45" 18:41:45 -14°53'27"
Sedna 01 Gem 35'04" -11°45'44" 04:07:27 8°56'37"
Sgr A*/GalCtr 27 Sgr 12'52" - 5°36'40" 17:47:19 -29°01'08"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|