Reporting Current Time
Date/Time: 2025.12.26 06:14:19 UTC (GMT - Delta T), JD = 2461035.759942
Sidereal Time: 12:34:20, Delta T = 90.7 seconds
Geocentric positions
Phase of Moon: 0.198 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 04 Cap 43'13" 0°00'00" 18:20:34 -23°21'14"
Moon 15 Psc 42'56" 0°23'45" 23:06:47 - 5°16'02"
Moon's Node 11 Psc 14'57" 0°00'00" 22:50:48 - 7°20'46"
Apogee 26 Sgr 55'36" - 4°53'01" 17:46:05 -28°17'04"
Mercury 19 Sgr 59'51" 0°06'05" 17:16:30 -22°57'36"
Venus 01 Cap 58'59" - 0°17'06" 18:08:40 -23°42'30"
Mars 08 Cap 18'02" - 0°51'14" 18:36:22 -24°01'50"
Jupiter 22 Cnc 05'21"R 0°13'29" 07:35:36 21°50'56"
Saturn 25 Psc 51'31" - 2°16'41" 23:48:25 - 3°44'12"
Uranus 28 Tau 07'04"R - 0°11'57" 03:43:39 19°32'45"
Neptune 29 Psc 26'42" - 1°20'10" 00:00:05 - 1°26'48"
Pluto 02 Aqr 32'57" - 3°46'03" 20:23:01 -23°15'23"
Chiron 22 Ari 37'29"R 0°30'42" 01:22:56 9°16'36"
Quaoar 10 Cap 51'25" 7°48'23" 18:44:36 -15°12'45"
Sedna 00 Gem 58'42"R -11°58'15" 04:05:15 8°37'27"
Sgr A*/GalCtr 27 Sgr 12'38" - 5°36'40" 17:47:18 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|