Reporting Current Time
Date/Time: 2026.08.15 09:26:24 UTC (GMT - Delta T), JD = 2461267.893333
Sidereal Time: 07:01:37, Delta T = 91.7 seconds
Geocentric positions
Phase of Moon: 0.097 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 22 Leo 35'17" - 0°00'00" 09:39:46 13°59'03"
Moon 27 Vir 15'39" - 2°26'24" 11:46:04 - 1°09'00"
Moon's Node 29 Aqr 48'02" 0°00'00" 22:07:36 -11°32'29"
Apogee 06 Cap 43'23"R - 4°13'30" 18:30:15 -27°29'13"
Mercury 09 Leo 59'52" 1°02'28" 08:50:57 18°44'37"
Venus 08 Lib 27'48" - 1°25'07" 12:28:51 - 4°39'35"
Mars 02 Cnc 40'00" 0°17'31" 06:11:39 23°42'11"
Jupiter 10 Leo 08'00" 0°29'57" 08:50:53 18°11'06"
Saturn 14 Ari 25'37"R - 2°35'21" 00:57:08 3°17'57"
Uranus 05 Gem 24'13" - 0°09'16" 04:14:03 21°03'02"
Neptune 04 Ari 01'47"R - 1°24'11" 00:17:01 0°18'50"
Pluto 03 Aqr 50'52"R - 4°17'34" 20:29:03 -23°27'33"
Chiron 00 Tau 48'27"R 0°13'39" 01:54:24 11°58'02"
Quaoar 10 Cap 56'28"R 8°07'33" 18:44:51 -14°53'15"
Sedna 02 Gem 28'44" -11°49'05" 04:10:58 9°03'14"
Sgr A*/GalCtr 27 Sgr 13'46" - 5°36'42" 17:47:23 -29°01'10"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|