Reporting Current Time
Date/Time: 2026.09.23 04:44:27 UTC (GMT - Delta T), JD = 2461306.697546
Sidereal Time: 04:52:41, Delta T = 91.8 seconds
Geocentric positions
Phase of Moon: 0.384 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 00 Lib 11'24" - 0°00'00" 12:00:42 - 0°04'32"
Moon 18 Aqr 07'55" - 1°02'25" 21:23:37 -16°23'05"
Moon's Node 29 Aqr 36'08" 0°00'00" 22:06:50 -11°36'40"
Apogee 21 Sgr 15'19"R - 4°51'05" 17:20:29 -27°59'25"
Mercury 19 Lib 45'41" - 0°46'42" 13:11:47 - 8°26'58"
Venus 06 Sco 38'28" - 6°14'18" 14:08:33 -19°36'49"
Mars 27 Cnc 04'58" 0°53'02" 07:57:16 21°36'29"
Jupiter 18 Leo 09'14" 0°34'39" 09:23:06 15°56'16"
Saturn 12 Ari 10'55"R - 2°42'15" 00:49:02 2°19'27"
Uranus 05 Gem 37'55"R - 0°09'13" 04:15:01 21°05'30"
Neptune 03 Ari 04'42"R - 1°25'10" 00:13:33 - 0°04'43"
Pluto 03 Aqr 11'25"R - 4°17'49" 20:26:17 -23°37'13"
Chiron 29 Ari 48'29"R 0°11'02" 01:50:39 11°34'34"
Quaoar 10 Cap 39'10"R 8°01'00" 18:43:42 -15°01'06"
Sedna 02 Gem 28'28"R -11°54'28" 04:11:01 8°57'54"
Sgr A*/GalCtr 27 Sgr 13'38" - 5°36'42" 17:47:23 -29°01'10"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|