Reporting Current Time
Date/Time: 2025.12.08 07:52:57 UTC (GMT - Delta T), JD = 2461017.828438
Sidereal Time: 13:02:16, Delta T = 90.6 seconds
Geocentric positions
Phase of Moon: 0.630 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 16 Sgr 28'21" 0°00'01" 17:01:14 -22°45'03"
Moon 03 Leo 00'40" 3°14'28" 08:24:26 22°38'12"
Moon's Node 13 Psc 11'03"R 0°00'00" 22:58:01 - 6°36'28"
Apogee 26 Sco 24'33"R - 4°48'15" 15:31:30 -24°01'03"
Mercury 25 Sco 52'17" 2°17'15" 15:36:27 -17°00'01"
Venus 09 Sgr 24'52" 0°25'42" 16:31:14 -21°26'16"
Mars 24 Sgr 45'11" - 0°43'22" 17:37:01 -24°03'23"
Jupiter 23 Cnc 59'33"R 0°10'42" 07:43:39 21°29'04"
Saturn 25 Psc 15'02" - 2°20'29" 23:46:17 - 4°02'11"
Uranus 28 Tau 45'24"R - 0°12'13" 03:46:18 19°40'58"
Neptune 29 Psc 22'26"R - 1°20'52" 23:59:51 - 1°29'08"
Pluto 02 Aqr 04'12" - 3°45'45" 20:21:00 -23°21'44"
Chiron 22 Ari 53'45"R 0°32'30" 01:23:54 9°24'19"
Quaoar 10 Cap 23'33" 7°49'16" 18:42:42 -15°13'59"
Sedna 01 Gem 08'57"R -11°59'25" 04:05:56 8°38'15"
Sgr A*/GalCtr 27 Sgr 12'35" - 5°36'40" 17:47:18 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Note:
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|